KS4 performance data
Scroll down for key data from our most recent results as well as our success in previous years.
Key Stage 4 in 2024/25
| National (2025) | Reach 2022 | Reach 2023 | Reach 2024 | Reach 2025 | |
| % of pupils achieving a grade 5 or above in GCSE English and maths | 45% | 74% | 59% | 71% | 75% |
| % of pupils entering the English Baccalaureate (EBacc) | 41% | 87% | 92% | 86% | 90% |
| Progress 8 | N/A | 0.83 | 0.49 | 0.86 | N/A |
| Attainment 8 | 45.9 | 58.8 | 50.4 | 54.0 | 60.7 |
| % of pupils staying in education or employment after KS4 | 91% | 96% | 90% | 93% |
EBacc
| National Average 2025 | 2022 | 2023 | 2024 | 2025 | |
| EBacc APS | 4.09 | 6.01 | 4.81 | 5.37 | 5.82 |
| % EBacc entered | 87% | 92% | 86% | 88% | |
| % EBacc 9-4 | 66% | 49% | 60% | 63% | |
| % EBacc 9-5 | 56% | 37% | 40% | 55% | |
| % EBacc 9-7 | 21% | 8% | 6% | 18% |